| Sport | Head Coach | Description of Request | Funded | School Year |
|---|---|---|---|---|
| Cheer | Stout | WHS Flags & Megaphone | 320.00 | 2024-25 |
| Wrestling | Graziano | Wall Mounted LED Clock | 500.00 | 2023-24 |
| Gymnastics | Rydzewski | Trampoline springboard; Mounting block | 800.00 | 2024-25 |
| Girls Soccer | Vogt | Team Records Display | 1,400.00 | 2023-24 |
| Dance | Engel | Team Backpacks & Garment bags | 1,500.00 | 2025-26 |
| Power Lifting | Bjorge | Tablets & cases for scoring at meets | 800.00 | 2024-25 |
| Gymnastics | Rydzewski | Sting Mats | 1,400.00 | 2023-24 |
| Gymnastics | Rydzewski | Spotting Block & Balance Beam Pad | 1,000.00 | 2025-26 |
| Dance | Voss | Speaker | 300.00 | 2023-24 |
| Baseball | Reed | Scoreboard | 1,000.00 | 2024-25 |
| Softball | Roper | Scoreboard | 1,000.00 | 2024-25 |
| Girls Basketball | Brechtl | Scoreboard | 1,000.00 | 2024-25 |
| Boys Basketball | Roeglin | Scoreboard | 1,000.00 | 2024-25 |
| Girls Volleyball | Ingish | Scoreboard | 1,000.00 | 2024-25 |
| Boys Volleyball | Phelan | Rolling Whiteboards | 320.00 | 2023-24 |
Start typing a search query | Start typing a search query | |||
| ∑ = 36,640.00 |